Aliniex Fee Schedule
Transfer Fee
Level | Condition | Maker Fee | Taker Fee |
---|---|---|---|
VIP 01 | Account Registration | 0.3% | 0.3% |
VIP 02 | Bank Account Verification | 0.24% | 0.3% |
Deposit Fee
Aliniex does not charge a deposit fee.
Withdrawal Fee
Coin | Fee |
---|---|
BTC | 0.0003 |
ETH | 0.0026 |
ETH (Arbitrum) | 0.0003 |
ETH (Base) | 0.00005 |
LTC | 0.0005 |
TON | 0.08 |
USDT (ERC20) | 9.9 |
USDT (TRC20) | 1.5 |
USDT (BEP20) | 0.5 |
USDT (SOLANA) | 2 |
USDT (PRC20) | 1.2 |
USDT (Arbitrum) | 1 |
USDT (TON) | 0.15 |
USDC (BEP20) | 0.5 |
USDC (ERC20) | 9.9 |
USDC (SOLANA) | 2 |
BCH | 0.0005 |
BNB | 0.01 |
BNB (BSC) | 0.001 |
XRP | 0.3 |
TRX | 1 |
MATIC | 1 |
FTM | 1 |
VIC | 0.01 |
VIC (ERC20) | 8.7 |
C98 (BEP20) | 0.35 |
C98 (ERC20) | 60 |
C98 (VIC) | 0.1 |
CUSD (VIC) | 0.003 |
USDV (VIC) | 0.003 |
ARB | 0.5 |
SOL | 0.012 |
ALT (BEP20) | 1 |
ALT (ERC20) | 24 |
AURA | 0.1 |
OKB | 0.35 |
VND | 0 |
Why is a withdrawal fee charged?
Transferring coins outside the system requires a small fee to allow miners to process blockchain transactions, so Alinex needs to charge this fee from you.
* At times, when the blockchain becomes overloaded, we may need to adjust this fee slightly and will provide specific notice to you.